Redirect
Browse by Calendars
Browser by Calendar
Upcoming Events
Upcoming Events
Time Zone: Eastern Time - US & Canada (change)
Dec
3
2:00pm - 3:15pm, Zoom, .
This Week's Hours
Nov 17 Sunday | Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | 10am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 5pm | Closed |
JMU Libraries Express (1050 S. Main St.) | 10am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 5pm | Closed |
The Makery (Rose Library) | 3pm – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | Closed | Closed |
Learning Innovations & Design Desk (Rose Library) | Closed | 7:30am – 5:30pm | 7:30am – 5:30pm | 7:30am – 5:30pm | 7:30am – 5:30pm | 7:30am – 5pm | Closed |
Special Collections (Burruss Hall) | Closed | Closed | By Appointment | Closed | By Appointment | Closed | Closed |
Music Library (Music Building) | 3pm – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 3pm | Closed |
ETMC (Memorial Hall 7260) | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | Closed |
24-Hour Space (Rose Library)* | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Carrier Library | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | Closed | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | Send Us a Message | Closed |
Classroom Technology Services | Closed | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed |
Learning Technology Services* | 3pm – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | Closed |
Nov 24 Sunday | Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
JMU Libraries Express (1050 S. Main St.) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
The Makery (Rose Library) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Learning Innovations & Design Desk (Rose Library) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Special Collections (Burruss Hall) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Music Library (Music Building) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
ETMC (Memorial Hall 7260) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
24-Hour Space (Rose Library)* | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Carrier Library | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Classroom Technology Services | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Learning Technology Services* | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Dec 01 Sunday | Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | 12pm – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7am – 2am | 7am – 2am |
JMU Libraries Express (1050 S. Main St.) | 12pm – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 10am – 8pm |
The Makery (Rose Library) | Closed | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 5pm | Closed |
Learning Innovations & Design Desk (Rose Library) | Closed | 7:30am – 5:30pm | 7:30am – 5:30pm | 7:30am – 5:30pm | 7:30am – 5:30pm | 7:30am – 5pm | Closed |
Special Collections (Burruss Hall) | Closed | Closed | By Appointment | Closed | By Appointment | Closed | Closed |
Music Library (Music Building) | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 3pm | Closed |
ETMC (Memorial Hall 7260) | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | Closed |
24-Hour Space (Rose Library)* | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Carrier Library | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | Closed | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | Send Us a Message | Send Us a Message |
Classroom Technology Services | Closed | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed |
Learning Technology Services* | 3pm – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | Closed |
Dec 08 Sunday | Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | 7am – 2am | 7am – 2am | 7am – 2am | 7am – 2am | 7am – 2am | 7am – 5pm | Closed |
JMU Libraries Express (1050 S. Main St.) | 10am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 8pm | 7:30am – 5pm | Closed |
The Makery (Rose Library) | 3pm – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 5pm | Closed |
Learning Innovations & Design Desk (Rose Library) | Closed | 7:30am – 5:30pm | 7:30am – 5:30pm | 7:30am – 5:30pm | 7:30am – 5:30pm | 7:30am – 5pm | Closed |
Special Collections (Burruss Hall) | Closed | Closed | By Appointment | Closed | By Appointment | Closed | Closed |
Music Library (Music Building) | 3pm – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 3pm | Closed |
ETMC (Memorial Hall 7260) | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 8am – 5pm | Closed |
24-Hour Space (Rose Library)* | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Carrier Library | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | Send Us a Message | Send Us a Message | Send Us a Message | Send Us a Message | Send Us a Message | Send Us a Message | Closed |
Classroom Technology Services | Closed | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed |
Learning Technology Services* | 3pm – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | Closed |
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed |
JMU Libraries Express (1050 S. Main St.) | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed |
The Makery (Rose Library) | Closed | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
Learning Innovations & Design Desk (Rose Library) | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed |
Special Collections (Burruss Hall) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Music Library (Music Building) | Closed | 9am – 3pm | 9am – 3pm | 9am – 3pm | 9am – 3pm | Closed | Closed |
ETMC (Memorial Hall 7260) | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed |
24-Hour Space (Rose Library)* | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Carrier Library | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | Closed | Send Us a Message | Send Us a Message | Send Us a Message | Send Us a Message | Closed | Closed |
Classroom Technology Services | Closed | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | 7:30am – 5pm | Closed | Closed |
Learning Technology Services* | 3pm – 9pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
JMU Libraries Express (1050 S. Main St.) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
The Makery (Rose Library) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Learning Innovations & Design Desk (Rose Library) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Special Collections (Burruss Hall) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Music Library (Music Building) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
ETMC (Memorial Hall 7260) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
24-Hour Space (Rose Library)* | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Carrier Library | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Classroom Technology Services | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Learning Technology Services* | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | Closed | Closed | Closed | Closed | 8am – 5pm | 8am – 5pm | Closed |
JMU Libraries Express (1050 S. Main St.) | Closed | Closed | Closed | Closed | 8am – 5pm | 8am – 5pm | Closed |
The Makery (Rose Library) | Closed | Closed | Closed | Closed | 10am – 5pm | 10am – 5pm | Closed |
Learning Innovations & Design Desk (Rose Library) | Closed | Closed | Closed | Closed | 8am – 5pm | 8am – 5pm | Closed |
Special Collections (Burruss Hall) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Music Library (Music Building) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
ETMC (Memorial Hall 7260) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
24-Hour Space (Rose Library)* | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Carrier Library | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed | Carrier Closed |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | Closed | Closed | Closed | Closed | Send Us a Message | Send Us a Message | Closed |
Classroom Technology Services | Closed | Closed | Closed | Closed | 7:30am – 5pm | 7:30am – 5pm | Closed |
Learning Technology Services* | Closed | Closed | Closed | Closed | 8am – 5pm | 8am – 5pm | Closed |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
JMU Libraries Express (1050 S. Main St.) | Closed | – | – | – | – | – | – |
The Makery (Rose Library) | Closed | – | – | – | – | – | – |
Learning Innovations & Design Desk (Rose Library) | Closed | – | – | – | – | – | – |
Special Collections (Burruss Hall) | Closed | – | – | – | – | – | – |
Music Library (Music Building) | Closed | – | – | – | – | – | – |
ETMC (Memorial Hall 7260) | Closed | – | – | – | – | – | – |
24-Hour Space (Rose Library)* | 24 Hours | – | – | – | – | – | – |
Carrier Library | Carrier Closed | – | – | – | – | – | – |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | Closed | – | – | – | – | – | – |
Classroom Technology Services | Closed | – | – | – | – | – | – |
Learning Technology Services* | 3pm – 9pm | – | – | – | – | – | – |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
JMU Libraries Express (1050 S. Main St.) | – | – | – | – | – | – | – |
The Makery (Rose Library) | – | – | – | – | – | – | – |
Learning Innovations & Design Desk (Rose Library) | – | – | – | – | – | – | – |
Special Collections (Burruss Hall) | – | – | – | – | – | – | – |
Music Library (Music Building) | – | – | – | – | – | – | – |
ETMC (Memorial Hall 7260) | – | – | – | – | – | – | – |
24-Hour Space (Rose Library)* | – | – | – | – | – | – | – |
Carrier Library | – | – | – | – | – | – | – |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | – | – | – | – | – | – | – |
Classroom Technology Services | – | – | – | – | – | – | – |
Learning Technology Services* | – | – | – | – | – | – | – |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | Closed | Closed | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 8pm | 10am – 8pm |
JMU Libraries Express (1050 S. Main St.) | – | – | – | – | – | – | – |
The Makery (Rose Library) | – | – | – | – | – | – | – |
Learning Innovations & Design Desk (Rose Library) | – | – | – | – | – | – | – |
Special Collections (Burruss Hall) | – | – | – | – | – | – | – |
Music Library (Music Building) | – | – | – | – | – | – | – |
ETMC (Memorial Hall 7260) | – | – | – | – | – | – | – |
24-Hour Space (Rose Library)* | – | – | – | – | – | – | – |
Carrier Library | – | – | – | – | – | – | – |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | – | – | – | – | – | – | – |
Classroom Technology Services | – | – | – | – | – | – | – |
Learning Technology Services* | – | – | – | – | – | – | – |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | 10am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 8pm | 10am – 8pm |
JMU Libraries Express (1050 S. Main St.) | – | – | – | – | – | – | – |
The Makery (Rose Library) | – | – | – | – | – | – | – |
Learning Innovations & Design Desk (Rose Library) | – | – | – | – | – | – | – |
Special Collections (Burruss Hall) | – | – | – | – | – | – | – |
Music Library (Music Building) | – | – | – | – | – | – | – |
ETMC (Memorial Hall 7260) | – | – | – | – | – | – | – |
24-Hour Space (Rose Library)* | – | – | – | – | – | – | – |
Carrier Library | – | – | – | – | – | – | – |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | – | – | – | – | – | – | – |
Classroom Technology Services | – | – | – | – | – | – | – |
Learning Technology Services* | – | – | – | – | – | – | – |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | 10am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 8pm | 10am – 8pm |
JMU Libraries Express (1050 S. Main St.) | – | – | – | – | – | – | – |
The Makery (Rose Library) | – | – | – | – | – | – | – |
Learning Innovations & Design Desk (Rose Library) | – | – | – | – | – | – | – |
Special Collections (Burruss Hall) | – | – | – | – | – | – | – |
Music Library (Music Building) | – | – | – | – | – | – | – |
ETMC (Memorial Hall 7260) | – | – | – | – | – | – | – |
24-Hour Space (Rose Library)* | – | – | – | – | – | – | – |
Carrier Library | – | – | – | – | – | – | – |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | – | – | – | – | – | – | – |
Classroom Technology Services | – | – | – | – | – | – | – |
Learning Technology Services* | – | – | – | – | – | – | – |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | 10am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 8pm | 10am – 8pm |
JMU Libraries Express (1050 S. Main St.) | – | – | – | – | – | – | – |
The Makery (Rose Library) | – | – | – | – | – | – | – |
Learning Innovations & Design Desk (Rose Library) | – | – | – | – | – | – | – |
Special Collections (Burruss Hall) | – | – | – | – | – | – | – |
Music Library (Music Building) | – | – | – | – | – | – | – |
ETMC (Memorial Hall 7260) | – | – | – | – | – | – | – |
24-Hour Space (Rose Library)* | – | – | – | – | – | – | – |
Carrier Library | – | – | – | – | – | – | – |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | – | – | – | – | – | – | – |
Classroom Technology Services | – | – | – | – | – | – | – |
Learning Technology Services* | – | – | – | – | – | – | – |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | 10am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 8pm | 10am – 8pm |
JMU Libraries Express (1050 S. Main St.) | – | – | – | – | – | – | – |
The Makery (Rose Library) | – | – | – | – | – | – | – |
Learning Innovations & Design Desk (Rose Library) | – | – | – | – | – | – | – |
Special Collections (Burruss Hall) | – | – | – | – | – | – | – |
Music Library (Music Building) | – | – | – | – | – | – | – |
ETMC (Memorial Hall 7260) | – | – | – | – | – | – | – |
24-Hour Space (Rose Library)* | – | – | – | – | – | – | – |
Carrier Library | – | – | – | – | – | – | – |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | – | – | – | – | – | – | – |
Classroom Technology Services | – | – | – | – | – | – | – |
Learning Technology Services* | – | – | – | – | – | – | – |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | 10am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 8pm | 10am – 8pm |
JMU Libraries Express (1050 S. Main St.) | – | – | – | – | – | – | – |
The Makery (Rose Library) | – | – | – | – | – | – | – |
Learning Innovations & Design Desk (Rose Library) | – | – | – | – | – | – | – |
Special Collections (Burruss Hall) | – | – | – | – | – | – | – |
Music Library (Music Building) | – | – | – | – | – | – | – |
ETMC (Memorial Hall 7260) | – | – | – | – | – | – | – |
24-Hour Space (Rose Library)* | – | – | – | – | – | – | – |
Carrier Library | – | – | – | – | – | – | – |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | – | – | – | – | – | – | – |
Classroom Technology Services | – | – | – | – | – | – | – |
Learning Technology Services* | – | – | – | – | – | – | – |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | 10am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 8pm | 10am – 8pm |
JMU Libraries Express (1050 S. Main St.) | – | – | – | – | – | – | – |
The Makery (Rose Library) | – | – | – | – | – | – | – |
Learning Innovations & Design Desk (Rose Library) | – | – | – | – | – | – | – |
Special Collections (Burruss Hall) | – | – | – | – | – | – | – |
Music Library (Music Building) | – | – | – | – | – | – | – |
ETMC (Memorial Hall 7260) | – | – | – | – | – | – | – |
24-Hour Space (Rose Library)* | – | – | – | – | – | – | – |
Carrier Library | – | – | – | – | – | – | – |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | – | – | – | – | – | – | – |
Classroom Technology Services | – | – | – | – | – | – | – |
Learning Technology Services* | – | – | – | – | – | – | – |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | 10am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 5pm | Closed |
JMU Libraries Express (1050 S. Main St.) | – | – | – | – | – | – | – |
The Makery (Rose Library) | – | – | – | – | – | – | – |
Learning Innovations & Design Desk (Rose Library) | – | – | – | – | – | – | – |
Special Collections (Burruss Hall) | – | – | – | – | – | – | – |
Music Library (Music Building) | – | – | – | – | – | – | – |
ETMC (Memorial Hall 7260) | – | – | – | – | – | – | – |
24-Hour Space (Rose Library)* | – | – | – | – | – | – | – |
Carrier Library | – | – | – | – | – | – | – |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | – | – | – | – | – | – | – |
Classroom Technology Services | – | – | – | – | – | – | – |
Learning Technology Services* | – | – | – | – | – | – | – |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed |
JMU Libraries Express (1050 S. Main St.) | – | – | – | – | – | – | – |
The Makery (Rose Library) | – | – | – | – | – | – | – |
Learning Innovations & Design Desk (Rose Library) | – | – | – | – | – | – | – |
Special Collections (Burruss Hall) | – | – | – | – | – | – | – |
Music Library (Music Building) | – | – | – | – | – | – | – |
ETMC (Memorial Hall 7260) | – | – | – | – | – | – | – |
24-Hour Space (Rose Library)* | – | – | – | – | – | – | – |
Carrier Library | – | – | – | – | – | – | – |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | – | – | – | – | – | – | – |
Classroom Technology Services | – | – | – | – | – | – | – |
Learning Technology Services* | – | – | – | – | – | – | – |
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | 12pm – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 8pm | 10am – 8pm |
JMU Libraries Express (1050 S. Main St.) | – | – | – | – | – | – | – |
The Makery (Rose Library) | – | – | – | – | – | – | – |
Learning Innovations & Design Desk (Rose Library) | – | – | – | – | – | – | – |
Special Collections (Burruss Hall) | – | – | – | – | – | – | – |
Music Library (Music Building) | – | – | – | – | – | – | – |
ETMC (Memorial Hall 7260) | – | – | – | – | – | – | – |
24-Hour Space (Rose Library)* | – | – | – | – | – | – | – |
Carrier Library | – | – | – | – | – | – | – |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | – | – | – | – | – | – | – |
Classroom Technology Services | – | – | – | – | – | – | – |
Learning Technology Services* | – | – | – | – | – | – | – |
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
Service Hours | – | – | – | – | – | – | – |
Rose Library | 10am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 8pm | 10am – 8pm |
JMU Libraries Express (1050 S. Main St.) | – | – | – | – | – | – | – |
The Makery (Rose Library) | – | – | – | – | – | – | – |
Learning Innovations & Design Desk (Rose Library) | – | – | – | – | – | – | – |
Special Collections (Burruss Hall) | – | – | – | – | – | – | – |
Music Library (Music Building) | – | – | – | – | – | – | – |
ETMC (Memorial Hall 7260) | – | – | – | – | – | – | – |
24-Hour Space (Rose Library)* | – | – | – | – | – | – | – |
Carrier Library | – | – | – | – | – | – | – |
Support Hours | – | – | – | – | – | – | – |
Ask the Library | – | – | – | – | – | – | – |
Classroom Technology Services | – | – | – | – | – | – | – |
Learning Technology Services* | – | – | – | – | – | – | – |
Room Bookings
Room Bookings
No Rooms available!
Schedule an Appointment
Schedule an Appointment
- View All Staff
- Allison Lyttle: Music
- Andrew Strack
- Avery Gould
- Brian Flota: English; Foreign Languages, Literatures, and Cultures; SMAD
- Brian Sullivan: Education, Strategic Leadership Studies, Sociology & Anthropology
- Carlson
- Carolyn Schubert
- Chase Huff
- Dan Easley
- David Vess: Art, Design, Art History, Theatre, Dance, and The Hart School
- Elizabeth Price: Business, International Business, Management, Marketing & MBA
- Greg Brown
- Grover Saunders
- Harper Holsinger
- Howard Carrier
- Jared Wark
- Jenna Polk
- Jody Fagan
- Jordan Brink
- Kathryn Shenk: Biology, Chemistry & Biochemistry
- Kathy Clarke: General Education, Honors, CommStudies, WRTC. Adult Degree
- Kelly Giles: Biotech, Computer Science, Engineering, Intelligence Analysis, ISAT, IT
- Kristen Shuyler
- Lara Sapp: Nursing, Health Professions, Kinesiology, Health Sciences, CSD
- Liana Bayne-Lin: Physics & Astronomy, Geology & Environmental Science, Math & Stats
- Lisa Hartman
- Liz Thompson
- Liz Chenevey: Psychology, Social Work, WGSS
- Lorenzo Giamberardino
- Malia Willey: History and Philosophy & Religion
- Peyton Newsome
- Samantha Harmon
- Susan Thomas
- Valerie Linsinbigler: Accounting, Business, CIS&BSAN, Economics, & Finance
- Yasmeen Shorish: Open Access, Publishing, Data